Albums
Electrical Gremlin (April 7, 2023)
“Classical” Works
Clicking on a work name will take you to a details page, with further information about the piece.
Interested in performing one of these works or commissioning a new one? Contact me for further details.
List of Works by Type
LARGE ENSEMBLE | |||
---|---|---|---|
Orchestra | |||
TITLE | DATE | INSTRUMENTATION | DURATION |
Neon, Op. 50 | 2013 | 3333 – 4320 – timp + 1 perc. – celesta – harp – strings | 6′ |
Fluorine, Op. 49 | 2013 | 3333 – 4331 – timp + 3 perc. – harp – strings | 4′ |
Score Sample: [1] | |||
Oxygen, Op. 48 | 2013 | 3333 – 4330 – timp. + 3 perc. – celesta – harp – strings | 6′ |
Nitrogen, Op. 47 | 2013 | 3333 – 4300 – harp – strings | 7′ |
Carbon, Op. 46 | 2013 | 3333 – 4332 – timp. + 3 perc. – celesta – harp – strings | 7′ |
Boron, Op. 45 | 2013 | 3333 – 4331 – timp + 1 perc. – strings | 5′ |
Beryllium, Op. 44 | 2013 | 3333 – 4330 – timp. + 2 perc. – celesta – harp – strings | 6′ |
Lithium, Op. 43 | 2013 | 3333 – 4331 – timp. + 4 perc. – celesta – harp – strings | 4′ |
Helium, Op. 25 | 2006 | 3322 – 0000 – 4 perc. – harp – strings | 4′ |
Hydrogen, Op. 24 | 2006 | 3333 – 4331 – Timp. + 4 perc. – celesta – harp – strings | 4′ |
Two Overtures, Op. 4 | 2001 | orchestra | 10′ |
String Orchestra | |||
TITLE | DATE | INSTRUMENTATION | DURATION |
Symphony No. 1 in C♯ Locrian, Op. 58 | 2019 | string orchestra | 23′ |
Threnody for Strings, Op. 16 | 2004 | string orchestra | 6′ |
Variations on a Suzuki Theme, Op. 1 | 2000 | string orchestra + piano + 2 perc. | 5′ |
Chamber Orchestra | |||
TITLE | DATE | INSTRUMENTATION | DURATION |
Gray Egg Music, Op. 35 | 2010 | 1111 – 1110 – timp. – strings (1111) | 12′ |
Other | |||
TITLE | DATE | INSTRUMENTATION | DURATION |
Grün Aluminum, Op. 31 | 2007 | Balinese gamelan | 5′ |
Chartreuse Aluminum, Op. 28 | 2007 | Balinese gamelan and percussion quartet | 5′ |
CHAMBER | |||
Strings | |||
TITLE | DATE | INSTRUMENTATION | DURATION |
String Quartet No. 13 in F♯ Phrygian, Op. 53 | 2014 | string quartet (2 vln, 1 vla, 1 vc) | 6′ |
String Sextet No. 1 in A Dorian, Op. 51 | 2013 | string sextet (2 vln, 2 vla, 2 vc) | 10′ |
String Quartet No. 12 in A♭ Dolopian, Op. 42 | 2013 | string quartet (2 vln, 1 vla, 1 vc) | 13′ |
Commissioned by Third Angle New Music for the 2013 Russell New Ideas in Music Competition | |||
String Quartet No. 11 in C♯ Thasian, Op. 39 | 2012 | string quartet (2 vln, 1 vla, 1 vc) | 20′ |
Movimento angoscioso | 2007 | string quartet (2 vln, 1 vla, 1 vc) | 5′ |
String Quartet No. 10 in E Melian, “in tempore belli”, Op. 27 | 2006 | string quartet (2 vln, 1 vla, 1 vc) | 7′ |
String Quartet No. 9 in B Anticyran, Op. 23 | 2005 | string quartet (2 vln, 1 vla, 1 vc) | 7′ |
String Quartet No. 8 in F Mixolydian, Op. 22 | 2005 | string quartet (2 vln, 1 vla, 1 vc) | 18′ |
String Quartet No. 7 in E♭ Cymean, “Mechanical”, Op. 21 | 2005 | string quartet (2 vln, 1 vla, 1 vc) | 22′ |
String Quartet No. 6 in A Dardanian, Op. 15 | 2004 | string quartet (2 vln, 1 vla, 1 vc) | 11′ |
String Quartet No. 5 in B♭ Mixolydian, “Detuned”, Op. 14 | 2004 | string quartet (2 vln, 1 vla, 1 vc) in scordatura | 13′ |
String Quartet No. 4 in D Dorian, Op. 12 | 2004 | string quartet (2 vln, 1 vla, 1 vc) | 24′ |
String Quartet No. 3 in C Thracian, “Goldendale”, Op. 11 | 2003 | string quartet (2 vln, 1 vla, 1 vc) | 10′ |
String Quartet No. 2 in G Spartan, “Pathetique”, Op. 9 | 2003 | string quartet (2 vln, 1 vla, 1 vc) | 17′ |
String Quartet No. 1 in F♯ Dorian, “Forest”, Op. 6 | 2002 | string quartet (2 vln, 1 vla, 1 vc) | 18′ |
Strings with Piano | |||
TITLE | DATE | INSTRUMENTATION | DURATION |
Piano Trio No. 1 in G Dardanian, Op. 54 | 2015 | piano trio (vln, vc, pno) | 9′ |
Winner, fEARnoMUSIC Locally Sourced Sounds Call for Scores, 2015 | |||
Wind/Brass | |||
TITLE | DATE | INSTRUMENTATION | DURATION |
Cyan Egg Music, Op. 59 | 2019 | flute, alto saxophone, horn | 9′ |
Intrada and Waltz, Op. 38 | 2012 | 3 trumpets | 5′ |
Ají Brujo, Op. 37 | 2012 | saxophone quartet (SATB) | 4′ |
Percussion | |||
TITLE | DATE | INSTRUMENTATION | DURATION |
Suite Rythmique No. 2, Op. 17 | 2005 | percussion quartet (playing music stands) | 2′ |
Suite Rythmique No. 1, Op. 8 | 2003 | percussion quintet | 6′ |
Mixed (with piano) | |||
TITLE | DATE | INSTRUMENTATION | DURATION |
Opuntia, Op. 56 | 2018 | flute, alto saxophone, violoncello, and piano | 5′ |
Saccharine (Sextet No. 1), Op. 29 | 2007 | flute, clarinet, violin, violoncello, percussion, and piano | 15′ |
Asymmetrical Dances, Vol. 3, Op. 19 | 2005 | flute, oboe, clarinet, bassoon, violin, marimba, and piano | 8′ |
Asymmetrical Dances, Vol. 2, Op. 13 | 2004 | oboe, violin, violoncello, vibraphone, and piano | 13′ |
Quintet No. 1 for Marimba, Piano and Strings, Op. 7 | 2002 | violin, viola, violoncello, marimba, and piano | 6′ |
Asymmetrical Dances, Vol. 1, Op. 5 | 2002 | oboe, bassoon, violin, xylophone, and piano | 10′ |
Winner, Oregon Symphony Conti Connection Competition, 2004 | |||
Nocturne, Op. 2 | 2001 | clarinet, violoncello, and piano | 4′ |
Mixed (with celesta) | |||
TITLE | DATE | INSTRUMENTATION | DURATION |
The Dryad Arsonist: 10 miniatures for 9 instruments, Op. 40 | 2012 | soprano sax, English horn, bass clarinet, marimba, harp, celesta, violin, viola, and violoncello | 12′ |
Dust, Op. 36 | 2011 | flute, horn, violin, viola, violoncello, and celesta | 12′ |
Mixed (without keyboard) | |||
TITLE | DATE | INSTRUMENTATION | DURATION |
Polygonal Cephalopod, Op. 34 | 2009 | clarinet, violin, viola, violoncello, electric guitar, electric bass, drums | 5′ |
Subsonic Quartet No. 1, Op. 20 | 2005 | bass clarinet, baritone sax, contrabassoon, contrabass | 3′ |
Commissioned by Lauren Rosenkranz and SCI-CWU | |||
SOLO AND DUO | |||
TITLE | DATE | INSTRUMENTATION | DURATION |
Modal Tangos, Op. 57 | 2019 | piano (four hands) | 11′ |
Commissioned by the Rizzo/Wheeler Duo | |||
Oboe Sonata No. 1 in B Mixolydian, Op. 55 | 2016 | oboe and piano | 11′ |
Violin Sonata No. 1 in E Rhodian, Op. 52 | 2014 | violin and piano | 11′ |
Modal Preludes, Vol. 2, Op. 41 | 2012 | solo piano | 14′ |
4 Sketches, Op. 32 | 2008 | solo piano | 5′ |
Modal Preludes, Vol. 1, Op. 30 | 2007 | solo piano | 5′ |
Suite No. 1 for Unaccompanied Violoncello, Op. 18 (2005) | 2005 | solo violoncello | 4′ |
Mountain Air, Op. 3 | 2001 | violoncello and piano | 4′ |
ELECTRONIC | |||
TITLE | DATE | INSTRUMENTATION | DURATION |
Antichrony, Op. 33 | 2009 | 2-channel digital audio | 8′ |
Electron Sonata No. 2, “Earthlight”, Op. 26 | 2006 | 2-channel digital audio | 7′ |
Electron Sonata No. 1, “Two”, Op. 10 | 2003 | 2-channel digital audio | 6′ |
CHRONOLOGICAL LISTING
Cyan Egg Music, Op. 59 | 2019 | flute, alto saxophone, horn | 9′ |
Symphony No. 1 in C♯ Locrian, Op. 58 | 2019 | string orchestra | 23′ |
Modal Tangos, Op. 57 | 2019 | piano (four hands) (also arranged for piano solo, as Op. 57a) | 11′ |
Opuntia, Op. 56 | 2018 | flute, alto saxophone, violoncello, and piano | 5′ |
Oboe Sonata No. 1 in B Mixolydian, Op. 55 | 2016 | oboe and piano | 11′ |
Piano Trio No. 1 in G Dardanian, Op. 54 | 2015 | piano trio (vln, vc, pno) | 9′ |
String Quartet No. 13 in F♯ Phrygian, Op. 53 | 2014 | string quartet (2 vln, 1 vla, 1 vc) | 6′ |
Violin Sonata No. 1 in E Rhodian, Op. 52 | 2014 | violin and piano | 11′ |
String Sextet No. 1 in A Dorian, Op. 51 | 2013 | string sextet (2 vln, 2 vla, 2 vc) | 10′ |
Neon, Op. 50 | 2013 | large orchestra | 6′ |
Fluorine, Op. 49 | 2013 | large orchestra | 4′ |
Oxygen, Op. 48 | 2013 | large orchestra | 6′ |
Nitrogen, Op. 47 | 2013 | large orchestra | 7′ |
Carbon, Op. 46 | 2013 | large orchestra | 7′ |
Boron, Op. 45 | 2013 | large orchestra | 5′ |
Beryllium, Op. 44 | 2013 | large orchestra | 6′ |
Lithium, Op. 43 | 2013 | large orchestra | 4′ |
String Quartet No. 12 in A♭ Dolopian, Op. 42 | 2013 | string quartet | 13′ |
Modal Preludes, Vol. 2, Op. 41 | 2012 | solo piano | 14′ |
The Dryad Arsonist: 10 miniatures for 9 instruments, Op. 40 | 2012 | soprano sax, English horn, bass clarinet, marimba, harp, celesta, violin, viola, violoncello | 12′ |
String Quartet No. 11 in C♯ Thasian, Op. 39 | 2012 | string quartet | 20′ |
Intrada and Waltz, Op. 38 | 2012 | 3 trumpets | 5′ |
Aji Brujo, Op. 37 | 2012 | saxophone quartet (SATB) | 4′ |
Dust, Op. 36 | 2011 | flute, horn, violin, viola, violoncello, celesta | 12′ |
Gray Egg Music, Op. 35 | 2010 | chamber orchestra | 12′ |
Polygonal Cephalopod, Op. 34 | 2009 | clarinet, violin, viola, violoncello, electric guitar, electric bass, drums | 5′ |
Antichrony, Op. 33 | 2009 | 2-channel digital audio | 8′ |
4 Sketches, Op. 32 | 2008 | solo piano | 5′ |
Movimento angoscioso | 2007 | string quartet | 5′ |
Grun Aluminum, Op. 31 | 2007 | Balinese gamelan | 5′ |
Modal Preludes, Op. 30 | 2007 | solo piano | 5′ |
Saccharine (Sextet No. 1), Op. 29 | 2007 | flute, clarinet, violin, violoncello, percussion, piano | 15′ |
Chartreuse Aluminum, Op. 28 | 2007 | Balinese gamelan and percussion quartet | 5′ |
String Quartet No. 10 in E Aitolian, “in tempore belli”, Op. 27 | 2006 | string quartet | 7′ |
Electron Sonata No. 2, “Earthlight”, Op. 26 | 2006 | 2-channel digital audio | 7′ |
Helium, Op. 25 | 2006 | large orchestra | 4′ |
Hydrogen, Op. 24 | 2006 | large orchestra | 4′ |
String Quartet No. 9 in B Anticyran, Op. 23 | 2005 | string quartet | 7′ |
String Quartet No. 8 in F Mixolydian, Op. 22 | 2005 | string quartet | 18′ |
String Quartet No. 7 in E♭ Cymean, “Mechanical”, Op. 21 | 2005 | string quartet | 22′ |
Subsonic Quartet No. 1, Op. 20 | 2005 | bass clarinet, baritone sax, contrabassoon, contrabass | 3′ |
Asymmetrical Dances, Vol. 3, Op. 19 | 2005 | flute, oboe, clarinet, bassoon, violin, marimba, piano | 8′ |
Suite Rythmique No. 2, Op. 17 | 2005 | percussion quartet | 2′ |
Threnody for Strings, Op. 16 | 2005 | string orchestra | 6′ |
String Quartet No. 6 in A Dardanian, Op. 15 | 2004 | string quartet | 11′ |
String Quartet No. 5 in B♭ Mixolydian, Op. 14 | 2004 | string quartet (in scordatura) | 13′ |
Asymmetrical Dances, Vol. 2, Op. 13 | 2004 | oboe, violin, violoncello, vibraphone, piano | 13′ |
String Quartet No. 4 in D Dorian, Op. 12 | 2004 | string quartet | 24′ |
String Quartet No. 3 in C Thracian, “Goldendale”, Op. 11 | 2003 | string quartet | 10′ |
Electron Sonata No. 1, “Two”, Op. 10 | 2003 | 2-channel digital audio | 6′ |
String Quartet No. 2 in G Spartan, “Pathetique”, Op. 9 | 2003 | string quartet | 17′ |
Suite Rythmique No. 1, Op. 8 | 2003 | percussion quintet | 6′ |
Quintet No. 1 for Marimba, Piano, and Strings, Op. 7 | 2002 | violin, viola, violoncello, marimba, and piano | 6′ |
String Quartet No. 1 in F♯ Dorian, “Forest”, Op. 6 | 2002 | string quartet | 18′ |
Asymmetrical Dances, Vol. 1, Op. 5 | 2002 | oboe, bassoon, violin, xylophone, piano | 10′ |
Two Overtures, Op. 4 | 2001 | large orchestra | 10′ |
Mountain Air, Op. 3 | 2001 | violoncello and piano | 4′ |
Nocturne, Op. 2 | 2001 | clarinet, violoncello, and piano | 4′ |
Variations on a Suzuki Theme, Op. 1 | 2000 | string orchestra, piano, 2 percussion | 5′ |